| 000 | 01848nam a2200145 4500 | ||
|---|---|---|---|
| 008 | 250904b |||||||| |||| 00| 0 eng d | ||
| 100 | _aMing Fang Teoh | ||
| 245 | _aIs Digital Business Model Innovation the Silver Bullet for SMEs Competitiveness in Digital Era? Evidence from a Developing Nation | ||
| 300 | _aPP422-437 | ||
| 520 | _aDigital business model innovation (DBMI) is often claimed to be a ‘game changer’ for SMEs in Malaysia. Small and medium-sized enterprises (SMEs) can use digital technology to coordinate business activities and create and deliver differentiated value to customers in both domestic and global markets. The literature on DBMI is sparse in the SME context. Therefore, semi-structured interviews were conducted with eight SME top managers to investigate how SMEs in manufacturing and service sector can implement DBMI (value creation innovation, value proposition innovation, value delivery innovation, value capture innovation); the challenges encountered in the DBMI adoption process and how they can be resolved; and perceptions of DBMI (whether as a ‘storm’ or ‘silver bullet’ for SMEs competitiveness). The findings highlight that DBMI is perceived as a ‘silver bullet’ for SMEs that will allow them to improve competitiveness and sustainability in the digital age. This study contributes insights and valuable information to researchers, academics, SMEs, entrepreneurs (managers) and policy makers. | ||
| 654 |
_aDigital bussiness model innovation [DBMI] _aValue Creation innovation _avalue proposition innovation _avalue delivery innovation _avalue caputue innovation _aSMs competitiveness |
||
| 700 | _aNoor Hazlina ahmad | ||
| 773 | 0 |
_080316 _9113436 _dNew Delhi Sage Publications _tVision: The Journal of Business Perspectives _x0972-2629 |
|
| 942 | _cJA | ||
| 999 |
_c132709 _d132709 |
||