| 000 | 00822nam a22001337a 4500 | ||
|---|---|---|---|
| 008 | 250911b |||||||| |||| 00| 0 eng d | ||
| 100 | _aClaudia Vetrani | ||
| 245 | _aNutritional interventions in prison settings: a scoping review | ||
| 300 | _ap397–404 | ||
| 520 | _aMounting evidence has shown that incarceration can affect the health and well-being of individuals and increase the risk of noncommunicable diseases (NCDs). Diet quality is known to be one of the main determinants of risk of NCDs, and dietary changes are the first approach used in primary care to reduce the incidence of NCDs. | ||
| 654 |
_adiet composition _adiet quality _ainmates _anoncommunicable diseases _anutritional intervention _anutritional recommendations _aprison |
||
| 773 | 0 |
_025311 _9113489 _d2009 _tNutrition Reviews _x0029-6643 |
|
| 942 | _cJA | ||
| 999 |
_c132775 _d132775 |
||