| 000 | 01699nam a2200145 4500 | ||
|---|---|---|---|
| 008 | 251003b |||||||| |||| 00| 0 eng d | ||
| 100 | _aErica Alves | ||
| 245 | _aQUANTIFICATION OF PYRAZINAMIDE IN HUMAN PLASMA: DEVELOPMENT AND VALIDATION OF A LIQUID CHROMATOGRAPHY TANDEM MASS SPECTROMETRY METHOD | ||
| 300 | _aPage No. 47-55 | ||
| 520 | _aA simple and efficient liquid chromatography-tandem mass spectrometry method was developed to quantify pyrazinamide in human plasma, using pyrazinamide D3 as the internal standard. Plasma samples were extracted with Hi-purity MCX cartridges via solid phase extraction. Chromatographic separation of pyrazinamide and the internal standard was performed on a Hypurity C8 column (100×4.6mm, 5µ) using isocratic conditions at 30 o C. The mobile phase consisted of an organic mixture and 10 mM ammonium acetate (50:50 V/V) at a flow rate of 1 mL min-1. Pyrazinamide and the internal standard eluted at 1.44 and 1.43 minutes, respectively, within a 3-minute runtime. Detection employed the use of a Hypurity HPLC column coupled with an AB Sciex API 4000 tandem mass spectrometer with electrospray ionization. Pyrazinamide was detected via ion transition 124.2 to 81, while the IS used ion transition 127.2 to 84. The method was validated as per European Medicine Agency guidelines, meeting acceptance criteria. | ||
| 654 |
_aLiquid chromatography tandem mass [LC-MS/MS] _aPyrazinamide _apyrazinamide D3 _aSolid phase extraction [SPE] _aelectrospray ionization european medicine agency [EMA] |
||
| 700 | _a, Celina Nazareth | ||
| 773 | 0 |
_0125265 _9114075 _dMumbai Indian Drugs Manufacturer's Association _tIndian Drugs _x0019-462X |
|
| 942 | _cJA | ||
| 999 |
_c132973 _d132973 |
||