| 000 | 01224nam a2200145 4500 | ||
|---|---|---|---|
| 008 | 251004b |||||||| |||| 00| 0 eng d | ||
| 100 | _aJenima Basumatary | ||
| 245 | _aEthnobotanical investigation of wild edible plants consumed by the Bodo tribal community of BTAD region of Assam, India | ||
| 300 | _app788-795 | ||
| 520 | _aPresent study documents the wild edible plant used by the Bodo community of BTAD, Assam. Study was carried out in 10 villages of each BTAD district from 2022 to 2024. Total of 160 informants were interviewed which used 154 ethnobotanical species belonging to 130 genera and 66 plant families. 120 species out of 154 plant species reported were dicots, 31 species were monocots, while 3 species have been reported as pteridophytes. Hypericum japonicum (Hypericaceae) was reported with highest Use Value Index (UV: 0.045), followed by Oldenlandia corymbosa with (UV: 0.0375.) Plant used for the preparation of the yeast cake demonstrated highest value of Fic (0.89). | ||
| 654 |
_a Assam _a Bodo tribes _aBTAD _aEthnobotanyWild _aWild edible plants |
||
| 700 | _aPallabi Kalita Hui | ||
| 773 | 0 |
_0125286 _9114074 _dNew Delhi NISCAIR _tIndian Journal of Traditional Knowledge _x0972-5938 |
|
| 942 | _cJA | ||
| 999 |
_c132981 _d132981 |
||