| 000 | 00499nam a2200133Ia 4500 | ||
|---|---|---|---|
| 100 | _acomplied and edited by Department of Statistics, India Ministry of Planning and Programme Implementation & Ministry of Planning and Programme Implementation | ||
| 654 | _aENVIRONMENT | ||
| 654 | _aSTATISTICS | ||
| 942 | _cBK | ||
| 245 | _aCompendium on environment statistics 1997 | ||
| 260 |
_aCentral Statistical Organisation, New Delhi _c1997 |
||
| 082 | _a614.702 Ind/MP/DS | ||
| 300 | _axiii,194p figs.,tabs. | ||
| 999 |
_c22961 _d22961 |
||