| 000 | 00390nam a2200133Ia 4500 | ||
|---|---|---|---|
| 100 | _aSaigal, Mohan & Varma, Kajal | ||
| 020 | _a81-7650-042-9 | ||
| 654 | _aHome Science - FSN | ||
| 942 | _cBK | ||
| 245 | _aHindustani kitchen : recipes for non-vegetarian and vegetarian Indian dishes including calorie charts | ||
| 260 |
_astar, New Delhi _c2002 |
||
| 082 | _a641.5 Sai/Var | ||
| 300 | _a120 | ||
| 999 |
_c23325 _d23325 |
||