| 000 | 00632nam a2200145Ia 4500 | ||
|---|---|---|---|
| 100 | _aIndia | ||
| 020 | _a81-7188-267-6 | ||
| 654 | _aEconomics | ||
| 654 | _aSociology | ||
| 942 | _cBK | ||
| 245 | _aPlanning commission reports on labour and employment : report of the task force on employment opportunities : report of the labour and employment for the 10th five year plan(2002-07) : report of thespecial group on targeting ten million employment oppotunities per year over the 10th plan period | ||
| 260 |
_aEconomic India Info-Services/Academic Foundation, New Delhi _cc2002 |
||
| 082 | _a331.106(54) Ind/P.C. | ||
| 300 | _a532p | ||
| 999 |
_c24903 _d24903 |
||