| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aSaxena, M | ||
| 020 | _a81-87167-06-8 | ||
| 654 | _aANALYSIS | ||
| 654 | _aENVIRONMENT | ||
| 654 | _aNATURAL RESOURCES | ||
| 942 | _cBK | ||
| 245 | _aEnvironmental analysis water, soil and air | ||
| 260 |
_aAgro Botanica, Bikaner _c1998 |
||
| 082 | _a628.161 Sax | ||
| 300 | _aVI,184p | ||
| 999 |
_c31356 _d31356 |
||