| 000 | 00406nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aAsian Development Bank | ||
| 020 | _a0-19-590938-0 | ||
| 654 | _aASIA | ||
| 654 | _a DEVELOPMENT | ||
| 654 | _a HUMAN RESOURCES | ||
| 654 | _a POPULATION | ||
| 942 | _cBK | ||
| 245 | _aAsian development outlook 1998 | ||
| 260 |
_aOUP, Hong Kong _c1998 |
||
| 082 | _a338.950 ADB | ||
| 300 | _axiv,256p figs.,tabs. | ||
| 999 |
_c35202 _d35202 |
||