| 000 | 00397nam a2200133Ia 4500 | ||
|---|---|---|---|
| 100 | _a J Bartram [et al] | ||
| 020 | _a1-843390-25-6 | ||
| 654 | _aHealth & Hygiene | ||
| 942 | _cBK | ||
| 245 | _aHeterotrophic plate counts and drinking-water safety : the significance of HPCs for water quality and human health | ||
| 260 |
_aIWA Publ., London _c2003 |
||
| 082 | _a614.772 Bar | ||
| 300 | _axiii,256p | ||
| 999 |
_c37827 _d37827 |
||