| 000 | 01607nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aNational Council of Educational Research and Training | ||
| 505 | _aEducational Research in India - an Overview , Philosophy of Education, Sociology of Education, History of Education, Economics of Education, Psychology of Education, Mental Health, Cognitive Processes, Social Processes, Motivation, Creativity & Innovation, Guidance & Counselling, Curriculum Development, Pre-Primary Education,Primary Education, Secondary Education, Higher Education, Social Science Education, Science Education, Mathematics Education, Physical and Health Education, Moral Art and Aesthetic Education, Educational Technology, Teaching Strategies, Teacher Education -Pre-Service and In-service, Vocational and Technical Education, Special Education, Open and Distance Education, Adult, Continuing and Non-Formal Education, Education of the Scheduled Castes, Scheduled Tribes And Minorities, Education of Girls and Women, Demographic Studies in Education and Population Education, Ecological and Environmental Studies in Education, Comparative Education, Educational Assessment and Evaluation, Educational Planning and Policy Reserach, Organisation, Administration and Management of Education, Correlates of Achievement | ||
| 654 | _aEDUCATION | ||
| 654 | _a Fifth Survey of Education- NCERT | ||
| 654 | _a NCERT-Fifth Survey of Education | ||
| 942 | _cBK | ||
| 245 | _aFifth Survey of Educational Research 1988-92 : vol. 1 : Trend Reports | ||
| 260 |
_aNCERT, New Delhi _c1997 |
||
| 082 | _aR 370.72 N.C.E.R.T. | ||
| 300 | _axv,735p | ||
| 999 |
_c41142 _d41142 |
||