| 000 | 00374nam a2200145Ia 4500 | ||
|---|---|---|---|
| 100 | _aR K Owusu-Apenten | ||
| 020 | _a0-8247-0684-6 | ||
| 654 | _aHome Science - FSN | ||
| 654 | _a Pharmacy | ||
| 942 | _cBK | ||
| 245 | _aFood protein analysis : quantitative effects on processing | ||
| 260 |
_aMarcel Dekker, New York _cc2002 |
||
| 082 | _a614.12 Owu | ||
| 300 | _axi, 463p | ||
| 999 |
_c43700 _d43700 |
||