| 000 | 00385nam a2200133Ia 4500 | ||
|---|---|---|---|
| 100 | _aInd/Mhfw; Goverment of India & Ministry of health and family welfare | ||
| 020 | _a81-901151-4-6 | ||
| 250 | _a2nd ed | ||
| 942 | _cBK | ||
| 245 | _aThe ayurvedic formulary of india Part-I | ||
| 260 |
_aThe Controller of Publ., New Delhi _cc2003 |
||
| 082 | _aR 615.53 Ind/Mhfw | ||
| 300 | _axiv,488p | ||
| 999 |
_c44736 _d44736 |
||