| 000 | 00353nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aRajput, R K | ||
| 080 | _a333.79 | ||
| 526 | _dTB | ||
| 526 | _aUG | ||
| 366 | _f20% | ||
| 942 | _cBK | ||
| 245 |
_aNon-conventional energy sources and utilisation _benergy engineering |
||
| 260 |
_aS Chand _bNew Delhi _c2014 |
||
| 300 | _axxviii,432 | ||
| 546 | _aE | ||
| 999 |
_c52485 _d52485 |
||