| 000 | 00380nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aRajput,R K | ||
| 080 | _a621.37 | ||
| 080 | _bRaj/ | ||
| 526 | _dNTB | ||
| 526 | _aUG | ||
| 366 | _f10% | ||
| 942 | _cBK | ||
| 245 | _aElectronical and electronic measurements and instrumentation | ||
| 260 |
_aS.Chand and company _bNew Delhi _c2018 |
||
| 300 | _axxviii,1362 | ||
| 546 | _aE | ||
| 999 |
_c55668 _d55668 |
||