| 000 | 00381nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aUniversity Grants Commission | ||
| 080 | _a540.7 | ||
| 080 | _bU.G.C./ | ||
| 526 | _dNTB | ||
| 526 | _aPG | ||
| 942 | _cBK | ||
| 245 | _aReport of the UGC curriculum development centre in chemistry | ||
| 260 |
_aUniversity Grants Commission _bNew Delhi _c1989 |
||
| 300 | _a265 | ||
| 546 | _aE | ||
| 999 |
_c56555 _d56555 |
||