| 000 | 00361nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aArora, P N ; Arora, S | ||
| 080 | _a519.5 | ||
| 080 | _bAro/Aro | ||
| 526 | _dTB | ||
| 526 | _aPG | ||
| 366 | _f15% | ||
| 942 | _cBK | ||
| 245 | _aCA foundation statistics 6th ed. | ||
| 260 |
_aS.Chand and company _bNew Delhi _c2018 |
||
| 300 | _axiii,493 | ||
| 546 | _aE | ||
| 999 |
_c56705 _d56705 |
||