| 000 | 00384nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aBhalla, V K | ||
| 080 | _a332.6 | ||
| 080 | _bBha/ | ||
| 526 | _dTB | ||
| 526 | _aPG | ||
| 366 | _f15% | ||
| 942 | _cBK | ||
| 245 | _aInvestment management : security analysis and portfolio management | ||
| 260 |
_aS.Chand and company _bNew Delhi _c2018 |
||
| 300 | _axviii,1420 | ||
| 546 | _aE | ||
| 999 |
_c56836 _d56836 |
||