| 000 | 00454nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aChandra, Prasanna | ||
| 080 | _a658.403 Cha | ||
| 526 | _dTB | ||
| 526 | _aUG | ||
| 366 | _f20 | ||
| 250 | _a8th ed . | ||
| 942 | _cBK | ||
| 245 |
_aProjects : planning, analysis, selection, financing, implementation, and review _bplanning, analysis, selection, financing, implementation, and review |
||
| 260 |
_aTata McGraw Hill _bNew Delhi _c2014 |
||
| 546 | _aE | ||
| 999 |
_c72418 _d72418 |
||