| 000 | 00376nam a2200145Ia 4500 | ||
|---|---|---|---|
| 100 | _aGoverment of India | ||
| 080 | _aR507/Gov | ||
| 526 | _dNTB | ||
| 526 | _aUG | ||
| 942 | _cBK | ||
| 245 | _aAnalysis of outcome of extramural R & D projects (2000-01 to 2004-05) | ||
| 260 |
_aNational Science and Technology Management _bNew Delhi _c2013 |
||
| 300 | _ai,161 | ||
| 546 | _aE | ||
| 999 |
_c72672 _d72672 |
||