| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 100 | _aGoverment of India | ||
| 080 | _aR507.2/Gov 072906 | ||
| 526 | _dNTB | ||
| 526 | _aUG | ||
| 942 | _cBK | ||
| 245 | _aAnalysis of outcome of extramural R & D project (1995-96 to 1999-2000) | ||
| 260 |
_aNstmis Division _bNew Delhi _c2008 |
||
| 300 | _aiv,155 | ||
| 546 | _aE | ||
| 999 |
_c72805 _d72805 |
||