| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 082 | _a396.954792/Kha/Tan | ||
| 100 | _aKhanday, Zamrooda & Tanwar, Yavnika | ||
| 526 | _dNTB | ||
| 526 | _aUG | ||
| 942 | _cBK | ||
| 245 | _aExploring religion based discrimination in health facilities in mumbai | ||
| 260 |
_aMumbai _bCehat _c2013 |
||
| 300 | _axi,68 | ||
| 546 | _aE | ||
| 999 |
_c76786 _d76786 |
||