| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 082 | _a576.5/Lew | ||
| 100 | _aKrebs, Jocelyn; Goldstein, Elliott; Kilpatrick, Stephen | ||
| 526 | _dNTB | ||
| 526 | _aUG | ||
| 366 | _f20 | ||
| 942 | _cBK | ||
| 245 | _aLewin's genes XI | ||
| 260 |
_aNew Delhi _bJones & Bartlett Learning _c2015 |
||
| 300 | _axxvii,940 | ||
| 546 | _aE | ||
| 999 |
_c79102 _d79102 |
||